With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 98
Search Results for
Sub
-
1 bun, 150, 2.5g, 28g, 6g -
6 ", 530, 31g, 44g, 22g -
1 sandwhich, 590, 25g, 52g, 44g -
1 " roll, 250, 3g, 46g, 10g -
6 " Sandwich, 470, 19g, 48g, 29g -
1 sandwich, 450, 0g, 0g, 0g -
1 sandwich (6.6 oz), 257, 6g, 33g, 16g -
1 Sub (8oz. meat), 660, 12g, 94g, 50g -
1 sandwich, 460, 22g, 49g, 19g -
85 g (1 roll), 200, 1.5g, 38g, 8g -
1 Small sub, 240, 3.5g, 39g, 15g -
1 sandwich, 467, 2g, 80g, 29g -
1 sub, 402.7, 6.7g, 56.2g, 28.1g -
1 medium, 650, 29g, 65g, 34g -
1 regular sub, 340, 14g, 31g, 22g -
1 roll, 180, 1.5g, 36g, 7g -
1 sub (272g), 335, 3g, 50g, 26g -
281 (g), 330, 5g, 48g, 28g -
1 sandwich, 310, 5g, 48g, 24g -
181 g, 260, 5g, 37g, 20g


