With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 910
Search Results for
Strawberry
-
1 cup, halves, 48.6, 0.5g, 11.7g, 1g -
1 cup, 233.7, 0.7g, 59.8g, 1.4g -
1 cup, thawed, 77.4, 0.2g, 20.2g, 1g -
1 cup, thawed, 198.9, 0.4g, 53.6g, 1.3g -
1 cup, thawed, 244.8, 0.3g, 66.1g, 1.4g -
10 fl oz, 319.8, 7.9g, 53.5g, 9.6g -
1 cup, 863.6, 0.3g, 225.4g, 0.7g -
1 individual (3.5 fl oz), 111.4, 4.9g, 16g, 1.9g -
1 sundae, 267.8, 7.8g, 44.6g, 6.3g -
1 serving, 1110, 26g, 194g, 25g -
1 serving, 420, 10g, 73g, 10g -
1 serving, 560, 13g, 97g, 13g -
1 serving, 740, 18g, 128g, 17g -
1 serving, 35, 0g, 9g, 0g -
2 tbsp, 90, 8g, 4g, 1g -
1 bar, 180, 9g, 22g, 2g -
1 serving, 230, 7g, 37g, 5g -
1 piece, 130, 7g, 15g, 1g -
2 cookies, 100, 1.5g, 20g, 1g -
1 container (113 g), 110, 1g, 23g, 3g


