With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 30
Search Results for
Sticky
-
1 cup, 169, 0.3g, 36.7g, 3.5g -
7 oz cooked, 384, 8g, 68g, 10g -
1 roll, 730, 40g, 75g, 10g -
1 pudding (115g), 352, 17.5g, 45.6g, 2.9g -
1 Bun, 440, 20g, 61g, 6g -
1 cup, 343, 18g, 43g, 4g -
1/4 of the reciepe, 200, 7g, 22g, 6g -
342 g, 612, 18.7g, 107.3g, 8.2g -
1 serving, 654, 24g, 109g, 2.5g -
1 salad, 717.3, 39.8g, 55.7g, 38.7g -
1/2 cup cooked, 160, 1.5g, 34g, 5g -
1/2 cup frozen, 180, 11g, 17g, 6g -
1 roll, 125, 0g, 23g, 6g -
1/2 c, 232, 9.5g, 33.6g, 4g -
1/2 of bar, 180, 11g, 17g, 6g
Page: 1 2










