With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 49
Search Results for
Southwestern
-
1 serving, 70, 0g, 16g, 0g -
1 serving (3 oz), 110, 3g, 1g, 19g -
5.5 oz, 300, 10g, 43g, 12g -
1 wrap, 190, 6g, 22g, 16g -
1 cup, 120, 2.5g, 19g, 6g -
1 roll (3.oz), 210, 8g, 26g, 8g -
1 wrap, 200, 7g, 25g, 14g -
1 Package, 240, 11g, 26g, 25g -
1 bowl, 520, 19g, 47g, 49g -
3 oz (84g), 110, 1.5g, 0g, 22g -
3 oz, 120, 3g, 3g, 19g -
4 oz, 130, 4.5g, 1g, 21g -
1/6 of 13 x 9 baking dish, 418, 23g, 23g, 30g -
1 pattie, 130, 3g, 21g, 6g -
1 bowl, 540, 15g, 76g, 0g -
3 oz, 110, 1.5g, 1g, 22g -
2/3 cup, 90, 2g, 16g, 2g -
1 1/2 cups salad and 24 g dressing, 150, 11g, 10g, 5g -
2 tbsp, 60, 5g, 2g, 1g -
3 oz, 110, 1.5g, 0.5g, 22g


