With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 281 through 300 of 357
Search Results for
Sour
-
28 g, 150, 11g, 14g, 1g -
1 piece, 330, 15g, 36g, 13g -
2 tbsp, 60, 5g, 1g, 1g -
312 g (1 bowl), 320, 3.5g, 61g, 11g -
2 tbsp, 60, 5g, 1g, 1g -
43 g, 150, 11g, 14g, 1g -
1 burrito, 1170, 40g, 161g, 37g -
232 g, 500, 19g, 65g, 18g -
Burrito Bowl (Chicken, Pinto Beans, No Guacamole, Corn, Mild Salsa, Lettuce, Sour Cream,Cheese) (Chipotle)1/2 cup, 983, 33g, 104g, 68g -
Unanimous Decision (Veg)-Soft Taco, Black Beans, Sour Cream, Cheese, Lettuce (Moe's Southwest Grill)1 soft taco, 245, 10g, 24g, 10g -
13 pieces & 2 tbsp of sauce, 180, 6g, 20g, 11g -
2 Tbsp. (30g each serving), 60, 5g, 1g, 1g -
1 bol, 765, 35g, 86g, 26g -
1 burrito, 557, 0g, 0g, 0g -
2 Tbs, 40, 2.5g, 3g, 1g -
2 tbsp., 20, 0g, 3g, 1g -
1 pretzel (28g), 100, 0g, 22g, 3g -
1 oz (28g/About 17 chips), 160, 10g, 15g, 2g -
1 container, 320, 4g, 63g, 8g -
1 Tray, 320, 3.5g, 57g, 15g


