With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 731
Search Results for
Salt
-
1 cup, 1082.7, 122.5g, 0.1g, 1.3g -
1 tablespoon, 57.3, 4.9g, 3.5g, 0.1g -
1 tablespoon, 98.9, 10.8g, 0.5g, 0.2g -
1 tablespoon, 98.9, 11g, 0.4g, 0.2g -
100 g, 499, 55.1g, 0g, 3.3g -
100 g, 499, 55.1g, 0g, 3.3g -
1 tbsp, 98.7, 11g, 0.3g, 0g -
1 cup, 1625.3, 182.5g, 1.4g, 1.8g -
100 g, 519, 58.3g, 0.1g, 0.6g -
1 cup, 358.7, 40g, 0.8g, 0g -
1 cup, 283.9, 0.8g, 54g, 6.8g -
1 cup, 142.8, 0.5g, 31.1g, 3.4g -
1 cup, 111.8, 0.2g, 24.4g, 3.3g -
Cereals - Oats, regular and quick and instant, unenriched, cooked with water, without salt (oatmeal) (Generic)1 cup, 147.4, 2.3g, 25.3g, 6.1g -
1 cup, 134.1, 0.8g, 28.3g, 5.6g -
1 cup, 147, 1g, 33g, 6.5g -
1 cup, 159.7, 0.9g, 33g, 4.9g -
1 cup (1 serving), 166.6, 0.5g, 40.7g, 5g -
1 cup, 170.4, 1.9g, 34.1g, 7.2g -
1 cup, 142.8, 0.5g, 31.1g, 3.4g


