With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 21 through 40 of 1337
Search Results for
Salad
-
100 g, 484, 51.4g, 6.7g, 1g -
100 g, 219, 17.3g, 16.2g, 1g -
100 g, 324, 33.1g, 8.2g, 0.9g -
1 tbsp, 32.4, 2.3g, 1.6g, 1.3g -
1 cup, 75.8, 0.1g, 20.2g, 1g -
1 cup, 109, 0g, 28.1g, 1.1g -
1 cup, 137.9, 0.2g, 36.1g, 1g -
1 cup, 181, 0.2g, 46.9g, 1g -
1 cup, 228.8, 0.2g, 59.5g, 1g -
Fruit salad (pineapple and papaya and banana and guava) - Tropical, canned, heavy syrup, solids and liquids (Generic)1 cup, 221, 0.3g, 57.5g, 1.1g -
1 cup, 357.5, 20.5g, 27.9g, 6.7g -
1 cup, 383.3, 19g, 19.3g, 32.9g -
1.5 cup, 279.2, 14.8g, 23.6g, 13.2g -
1.5 cup, 289.7, 13.1g, 26.6g, 17.4g -
1 submarine, 583.7, 28g, 55.4g, 29.7g -
0.33 cup, 108.3, 5.7g, 12.9g, 1.5g -
1 package yields, 329.2, 21.3g, 22.9g, 11.1g -
1 tbsp, 75.6, 8.2g, 0.5g, 0.2g -
1 cup, 432, 43.2g, 14.5g, 0.6g -
1 cup, 214.1, 6.7g, 32.9g, 5.2g


