With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 121 through 140 of 1131
Search Results for
Rice
-
1/4 dry, 160, 0g, 36g, 3g -
2 oz, 190, 0g, 43g, 4g -
2 z, 80, 2.6g, 10.6g, 3.7g -
2 rounded Tbsp (28 g), 110, 1g, 10g, 15g -
1 tray, 280, 11g, 34g, 11g -
2 oz (Dry Weight), 176, 0.3g, 40g, 3.7g -
4 oz (Cooked Weight), 127, 0.2g, 28.6g, 2.6g -
1/4 Cup dry, 150, 0g, 32g, 3g -
1/2 cup, 140, 3g, 24g, 4g -
1 cup, 160, 1g, 34g, 4g -
1 cup, 290, 3g, 43g, 7g -
2 approx cups, 364.4, 12.8g, 48.4g, 15.5g -
3/4 cup cooked, 160, 0g, 35g, 3g -
2 Bars (37g), 140, 3g, 28g, 1g -
1/4 pkg cooked, 140, 0g, 23g, 1g -
1 bowl (312 g), 350, 2g, 62g, 19g -
1 cup cooked, 190, 5g, 42g, 5g -
1 container 96g, 97, 1.8g, 17.9g, 0g -
1/2 cup, 260, 2g, 46g, 6g -
1 cup Prepared, 190, 0g, 43g, 5g


