With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1101 through 1120 of 1131
Search Results for
Rice
-
16 Crackers, 110, 2g, 22g, 2g -
1 cup, 60, 0g, 14g, 1g -
1 package, 260, 5g, 41g, 12g -
1 cup (247g), 90, 1.5g, 14g, 6g -
1 1/4 cup, 130, 0g, 29g, 2g -
1 cup cooked, 170, 0g, 38g, 4g -
1 Box, 90, 0g, 22g, 1g -
1 Bowl, 250, 2.5g, 55g, 3g -
1 cake, 35, 0g, 7g, 1g -
1/2 cup , makes 1 Cup cooked, 200, 0g, 36g, 2g -
125 ml, 150, 0g, 33g, 3g -
1 Regular (174g) (1/2), 160, 19g, 31g, 10g -
295 g, 115, 0.4g, 24.5g, 3.3g -
1 serving, 290, 4g, 56g, 6g -
1 cake, 40, 0.5g, 8g, 1g -
0.78 oz, 90, 2.5g, 17g, 0.5g -
1/4 cup cooked, 150, 1.5g, 35g, 4g -
Chicken Stir Fry Rice - Sesame - Contessa With Sauce (Chicken Stir Fry Rice - Sesame - Contessa With Sauce)1 1/2 cups, 270, 5g, 40g, 16g -
1 cup, 180, 0.5g, 40g, 3g -
1 bowl, 250, 3g, 51g, 6g


