With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 41 through 60 of 1131
Search Results for
Rice
-
1 cup, 191.8, 0.4g, 43.8g, 1.6g -
1 cup, 205.4, 0.4g, 44.5g, 4.3g -
1 cup, 205.4, 0.4g, 44.5g, 4.3g -
1 cup, 241.8, 0.4g, 53.2g, 4.4g -
1 cup, 266.5, 0.4g, 58.9g, 4.8g -
1 cup, 205.4, 0.4g, 44.5g, 4.3g -
1 cup, 130.2, 0.4g, 27g, 4.5g -
Chicken Enchilada and Mexican-Style Rice with Monterey Jack Cheese Sauce, frozen entree (Stouffer's)1 package yields, 376.4, 14.7g, 48.4g, 12.5g -
Smart Ones - Roast Turkey Medallions and Mushrooms in Sauce with Rice and Vegetables - Frozen meal (Weight Watchers)1 package yields, 213.6, 1.7g, 34.6g, 15.1g -
Beef Stir Fry Kit; Cooked White Rice - Oriental Style Vegetables, Seasoned Beef Strips, Oriental Style Sauce, frozen entree, Product Code 5332-921 (Tyson)1 package yields, 866.7, 10g, 141.6g, 51.6g -
2 links (1 serving), 183.2, 16.9g, 1.1g, 6.2g -
1 cubic inch, 16.5, 0.2g, 3.4g, 0.3g -
1 fl oz, 39, 0g, 1.5g, 0.1g -
1 cup, 124.2, 1.1g, 27.5g, 2.3g -
1 snack, 140, 6g, 19g, 3g -
1 Package (9 ounces), 210, 3g, 33g, 13g -
1 Package (10 ounces), 270, 7g, 42g, 9g -
1 cake, 50, 0g, 11g, 1g -
15 gram(s), 70, 2.5g, 11g, 1g -
10 oz, 260, 9g, 36g, 9g


