With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 261 through 280 of 1131
Search Results for
Rice
-
1 cup, 120, 2.5g, 24g, 0g -
1 package, 310, 7g, 51g, 10g -
2.5 oz., 290, 2g, 55g, 4g -
7 oz, 230, 1g, 41g, 0g -
62.5 g, 236, 1.8g, 50.3g, 4.8g -
33 Chips (50g), 210, 3.5g, 42g, 3g -
1 cup, 190, 2g, 41g, 6g -
1/2 Cup cooked, 120, 1g, 25g, 3g -
1 3/4 cups, 260, 3.5g, 49g, 17g -
13 crackers (20 grams), 80, 1g, 17g, 1g -
125 ml prepared, 140, 1.5g, 29g, 3g -
1 cup, 140, 5g, 17g, 7g -
1/4 Dry, 160, 1g, 35g, 3g -
1 cup, 350, 0g, 83g, 2.7g -
1 1/4 cups, 120, 0g, 29g, 2g -
13 crackers (20g), 80, 1g, 17g, 1g -
270 g, 320, 8g, 49g, 14g -
400 g, 341, 0.8g, 58.4g, 25.1g -
1 cup, 240, 0.5g, 48g, 10g -
1 1/4 cups 164g, 290, 7g, 48g, 7g


