With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 457
Search Results for
Red
-
1 tbsp, 16.9, 0.9g, 3g, 0.6g -
1 tbsp, 6.7, 0.1g, 1.3g, 0.2g -
2 tbsp, 12, 0.2g, 2.2g, 0.4g -
1 serving, 19.1, 0.4g, 2.3g, 1.6g -
1 package, 1470.5, 15g, 321.7g, 12.2g -
1 cup, 62.7, 0.2g, 15.5g, 1.6g -
1 cup sections, with juice, 73.6, 0.2g, 18.6g, 1.4g -
1 cup, 170.3, 1.2g, 41.2g, 5.3g -
1 leaf outer, 2.7, 0g, 0.4g, 0.2g -
1 fl oz, 21.2, 0g, 0.5g, 0.1g -
1 cup, 631.7, 3.7g, 130.6g, 29.6g -
1 cup, 627.8, 3g, 136.7g, 24.2g -
1 cup, 556.1, 2.6g, 124.7g, 17.4g -
1 chimichanga, 423.7, 19.1g, 45.8g, 18.1g -
1 chimichanga, 363.6, 17.6g, 38.3g, 14.7g -
1 package yields, 1538.5, 82.6g, 132.5g, 66.6g -
Supreme Pizza - Italian Style Pastry Crust, Sausage, Pepperoni, Mushrooms, Green Peppers, Red Peppers, Onions, frozen (Tony's)1 package yields, 1212.6, 60.6g, 118.4g, 47.9g -
Light & Healthy - Beef Sirloin Salisbury Steak with Red Skinned Potatoes & Vegetables - Frozen meal (The Budget Gourmet)1 package yields, 261.2, 5.9g, 33.9g, 18.3g -
Light - French Recipe Chicken; Vegetables - Chicken Breast and Potatoes in Red Wine Sauce, frozen entree (The Budget Gourmet)1 package yields, 178.5, 5.6g, 9.2g, 23g -
8 fl oz, 5, 0g, 0g, 0g


