With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 61 through 80 of 817
Search Results for
Raw
-
1 unit (yield from 1 lb ready-to-cook turkey), 229.2, 10.2g, 0g, 32g -
1 unit (yield from 1 lb ready-to-cook turkey), 151.2, 7.1g, 0g, 20.5g -
1 unit (yield from 1 lb ready-to-cook turkey), 65, 4.1g, 0g, 6.7g -
1 lb, 675.9, 37.5g, 0g, 79.2g -
0.5 bird, 336, 23.6g, 0g, 28.8g -
1 bird whole, 277.2, 8g, 0g, 47.9g -
1 patty, 156.8, 4.7g, 0g, 26.6g -
1 fan fillet, 528.4, 4.1g, 0g, 115.4g -
1 flat fillet, 361.1, 2.6g, 0g, 78.8g -
1 full rump, 778.4, 11.4g, 0g, 158.7g -
1 inside drum, 617.8, 8.5g, 0g, 127.1g -
1 outside drum, 434.7, 2g, 0g, 97.4g -
1 steak, 423, 14.6g, 0g, 68.4g -
100 g, 165, 8.7g, 0g, 20.2g -
100 g, 117, 2.7g, 0g, 21.8g -
1 serving ( 3 oz ), 94.4, 1.5g, 0g, 19g -
100 g, 127, 2.9g, 0g, 23.7g -
100 g, 115, 2g, 0g, 22.9g -
100 g, 120, 2.2g, 0g, 23.4g -
100 g, 125, 3.7g, 0g, 21.6g


