With over 93,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 1008
Search Results for
Raw
-
1 cup, 226.6, 0.5g, 59.7g, 2.4g -
1 fruit without skin and seeds, 230.9, 1.9g, 55.2g, 5.1g -
1 cup slices, 83.6, 0.3g, 21.9g, 0.4g -
1 cup, 105.9, 0.7g, 26.7g, 1g -
1 cup, 66, 0.9g, 15.3g, 1.3g -
100 g, 79, 0.2g, 20.2g, 1.2g -
1 cup, cubed, 70, 0.3g, 18.1g, 0.6g -
1 cup, 60.2, 0.5g, 13.7g, 2g -
1 cup, 39.2, 0.3g, 9.6g, 0.5g -
1 fruit without refuse, 52.4, 0.1g, 14.1g, 0.4g -
1 cup, diced, 25.6, 0.2g, 5.5g, 1.1g -
1 cup, without refuse, 27.9, 0.4g, 6.4g, 0.5g -
1 cup, pulp, 200, 2.7g, 48.1g, 1.1g -
1 cup, pulp, 148.5, 0.7g, 37.9g, 2.3g -
1 cup, pureed, 119.1, 1.9g, 25.8g, 3g










