With over 91,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 621
Search Results for
Raisin
-
1 cup, packed, 488.4, 0.9g, 129.5g, 4.2g -
1 cup, packed, 493.4, 0.8g, 130.6g, 5.1g -
1 cup, packed, 498.3, 0.8g, 131.2g, 5.6g -
1/4 cup, 130, 0g, 31g, 1g -
1 cup, 170, 1g, 44g, 4g -
1/4 cup (40 g), 130, 0g, 31g, 1g -
1 CUP W/ 1/2 CUP FAT FREE MILK, 230, 1.5g, 45g, 5g -
30 g, 122, 4.2g, 19.2g, 1.9g -
100 g, 289, 1g, 69g, 2g -
1 box, 130, 0g, 31g, 1g -
1 box (42.5g), 130, 0g, 31g, 1g -
1 slice, 55, 0.5g, 0g, 0g -
1 box0, 130, 0g, 31g, 1g -
40 g (1 box0, 130, 0.3g, 31g, 1g -
1.5 oz, 130, 0g, 31g, 1g










