With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 65
Search Results for
Plums
-
1 cup, sliced, 75.9, 0.5g, 18.8g, 1.2g -
1 cup, pitted, 408, 0.6g, 108.6g, 3.7g -
Plum Sauce (Vh)2 tbsp, 50, 0g, 12g, 0.1g -
1 fruit 2.3 oz, 30, 0.2g, 7.5g, 0.5g -
1 tomato (62g), 11, 0.1g, 2.4g, 0.5g -
0.25 cup, 110, 0g, 26g, 1g -
1 glass, 150, 0g, 0g, 0g -
1/2 cup, 100, 0g, 25g, 1g -
1 medium, 40, 0g, 19g, 1g -
1 cup, with pits, yields, 162.9, 0.3g, 42.3g, 0.8g -
1 cup, pitted, 307.5, 0.5g, 81.5g, 2.7g -
1 fruit without refuse, 301.5, 1.3g, 76g, 4.8g -
1 plum, 140, 6.4g, 19g, 3.7g -
1 cup slices, 93, 2g, 20.4g, 0.8g -
1 cup, 81, 0.3g, 21g, 1g










