With over 103,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 116
Search Results for
Peeled
-
1 tbsp, 2.8, 0g, 1g, 0.1g -
1 tbsp, 5.8, 0g, 1.5g, 0.1g -
110 g, 71.5, 0.9g, 0.1g, 14.1g -
1/2 cup, 30, 0g, 5g, 1g -
3 oz (85 g), 35, 0g, 9g, 1g -
1 fruit without seeds, 21.6, 0.3g, 11.6g, 1.3g -
1 cup, sections, 61.5, 0.6g, 19.8g, 2.3g -
1 cup, 107.1, 0.5g, 26.4g, 2.2g -
1 cup, pared, chopped, 16, 0.2g, 2.9g, 0.8g -
0.5 cup slices, 7.8, 0.1g, 1.9g, 0.3g -
1 Package (12 ounces), 390, 9g, 63g, 15g -
3 oz, 60, 0g, 0g, 12g -
7 pieces, 120, 2g, 1g, 23g -
1/4 Cup, 44, 0g, 0g, 10g -
1/2 cup, 35, 0g, 8g, 1g










