With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 166
Search Results for
Pear
-
1 cup slices, 95.7, 0.2g, 25.5g, 0.6g -
1 portion, 32, 0g, 0g, 0g -
1 cup, 61.1, 0.8g, 14.3g, 1.1g -
1 cup, halves, 471.6, 1.1g, 125.5g, 3.4g -
1 fruit 2-1/4" high x 2-1/2" dia, 51.2, 0.3g, 13g, 0.6g -
1 pear, 98, 0g, 26g, 0g -
142 ml, 90, 0g, 23g, 0g -
1 Fruit (133g) - peeled and cored, 77, 0g, 21g, 1g -
1/2 of small, 40, 0g, 11g, 0g -
1 medium pear, 100, 1g, 25g, 1g -
1 glass, 53, 0.5g, 22g, 1.4g -
1/2 cup, 50, 0g, 12g, 0g -
1 bag, 46, 0g, 12g, 1g -
6 oz, 160, 3g, 23g, 8g -
1 -200 ml bottle, 120, 0g, 30g, 0g










