With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 546
Search Results for
Orange
-
1 cup, sections, 84.6, 0.2g, 21.2g, 1.7g -
1 cup sections, without membranes, 88.2, 0.5g, 21.4g, 1.9g -
1 cup sections, without membranes, 80.9, 0.2g, 20.7g, 1.5g -
1 cup sections, without membranes, 85.1, 0.4g, 21.3g, 1.3g -
1 cup, 107.1, 0.5g, 26.4g, 2.2g -
1 cup, 111.6, 0.5g, 25.8g, 1.7g -
1 cup, 104.6, 0.3g, 24.5g, 1.5g -
1 cup, 109.6, 0.7g, 25g, 2g -
1 cup, 112.1, 0.1g, 26.8g, 1.7g -
1 tbsp, 5.8, 0g, 1.5g, 0.1g -
1 cup, 109.6, 0.7g, 25g, 2g -
1 fl oz, 14.9, 0g, 3.8g, 0g -
1 cup (8 fl oz), 126.5, 0g, 32g, 0g -
1 cup (8 fl oz), 127.5, 0.3g, 31.8g, 0.8g -
1 cup (8 fl oz), 125, 0g, 29.5g, 3.3g -
1 cup (8 fl oz), 112.5, 0g, 28.3g, 0.3g -
1 cup (8 fl oz), 110, 0g, 27g, 0g -
1 cup (8 fl oz), 136.6, 0g, 33.4g, 0g -
0.5 cup (4 fl oz), 106.6, 1.5g, 22.5g, 0.8g -
1 cup, 787.2, 0g, 212.2g, 1g


