With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 521 through 540 of 554
Search Results for
Mini
-
8 chips(14g), 60, 2.5g, 10g, 1g -
1 ear, 60, 1g, 19g, 3g -
1 Bag unpopped, 210, 15g, 20g, 3g -
25 biscuits (59 g), 200, 1g, 49g, 5g -
57 g, 130, 1g, 29g, 5g -
13 ravioli, 220, 3.5g, 37g, 8g -
1 Cup (55g), 190, 1g, 45g, 5g -
7 rice chips (14g), 60, 0.3g, 12g, 1g -
2 burritos, 310, 7g, 53g, 9g -
6.5 cups popped, 160, 13g, 22g, 3g -
10 mini cakes, 70, 2.5g, 12g, 1g -
24 pieces, 180, 1g, 43g, 4g -
1 bag (6.5 Cups Popped), 100, 2g, 24g, 3g -
1 piece, 70, 5g, 0g, 5g -
1 pouch, 260, 16g, 0g, 0g -
1 package 1.8 oz, 210, 10g, 28g, 2g -
1 box, 45, 0g, 11g, 0g -
13 mini chews, 180, 6g, 33g, 1g -
1.69 oz per nip, 133, 0g, 11g, 0.5g -
1 Bag, 100, 2g, 24g, 3g


