With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 121 through 135 of 137
Search Results for
Margarine
-
1 tbs, 80, 8g, 0g, 0g -
1 teaspoon, 45, 5g, 0g, 0g -
1 cup, 250, 6g, 0g, 0g -
1 cup cooked, 250, 2g, 51g, 7g -
1 TBSP, 5, 0g, 1g, 0g -
2 tsp (10g), 35, 4g, 0g, 0g -
1 cup prepared, 230, 1.5g, 48g, 6g -
1 tsp, 50, 5g, 0g, 0g -
100 g, 621, 70g, 0g, 0.3g -
1 cup, 323.4, 18.6g, 27.6g, 12.4g -
1 cup, 237.3, 11.8g, 31.5g, 4g -
1 cup, 226.8, 10.4g, 30.2g, 4.3g -
Potatoes - Mashed, dehydrated, prepared from granules with milk, water and margarine added (Generic)1 cup, 243.6, 10.1g, 33.8g, 4.6g -
1 tablespoon, 22.1, 2.4g, 0g, 0g -
3/4 cup (1 cup prepared), 280, 25g, 56g, 8g










