With over 93,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 19
Search Results for
Manhattan
-
1 cup, 960, 75g, 36g, 33g -
50 g, 250, 17g, 0g, 0g -
1 bag, 135, 4.3g, 2g, 3g -
1 sandwich, 492, 23.8g, 40.3g, 29.2g -
1 cup (8 fl oz), 153.1, 4.4g, 24.4g, 4.4g -
8 oz, 140, 5g, 17g, 8g -
1 cup, 90, 3g, 13g, 3g -
1 bagel, 320, 1g, 71g, 11g -
20 g, 60, 5g, 2g, 1g -
1 bagel, 340, 5g, 76g, 11g -
1/2 Cup cooked, 70, 0.5g, 12g, 2g -
1 Sandwich (10.2 oz), 580, 16g, 80g, 29g -
1/3 cup, 310, 24g, 12g, 11g -
1 cup, 90, 1.5g, 12g, 7g -
1 cup (8 fl oz), 65.6, 1.6g, 10.9g, 2.1g
Page: 1 2










