With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 21 through 40 of 671
Search Results for
Low
-
1 tsp, 11.4, 0.4g, 1.7g, 0.4g -
1 lb 16 oz, 458.1, 11.3g, 52.2g, 36.3g -
1 cup, 99.8, 0.1g, 22.2g, 1.9g -
1 cup, chopped or diced, 15.7, 0.3g, 3.2g, 0.5g -
1 medium, 11.7, 0.1g, 2.7g, 0.4g -
1 cup, chopped or diced, 184, 0.4g, 50.9g, 0.6g -
1 cup, 249.6, 0.9g, 65.5g, 3.6g -
1 oz, 94, 0.4g, 10.2g, 14.1g -
1 fl oz, 0, 0g, 0g, 0g -
1 fl oz, 0.3, 0g, 0g, 0g -
Soda - Low calorie, other than cola or pepper, with aspartame, with caffeine (soft drink, soda, pop) (Generic)1 fl oz, 0, 0g, 0g, 0g -
1 fl oz, 0, 0g, 0g, 0g -
Cranberry juice cocktail - Bottled, low calorie, with calcium, saccharin and corn sweetener (Generic)1 cup (8 fl oz), 45, 0g, 10.9g, 0g -
1 cup (8 fl oz), 4.7, 0g, 1.2g, 0g -
1 cup (8 fl oz), 26.4, 0g, 7.2g, 0g -
1 fl oz, 0.3, 0g, 0g, 0g -
1 cup, 256.8, 13.1g, 18.8g, 20.3g -
1 cup, 135.1, 0.2g, 21.7g, 13.2g -
1 oz, 75.3, 2g, 12.3g, 1.9g -
1 oz, 64.8, 3.1g, 7.1g, 2.2g


