With over 103,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 2027
Search Results for
Ice
-
0.5 cup (4 fl oz), 126.7, 0g, 32.3g, 0.4g -
1 bar (1.75 fl oz), 37.4, 0g, 9.8g, 0g -
1 individual (3.5 fl oz), 111.4, 4.9g, 16g, 1.9g -
0.5 cup, 144.7, 7.9g, 17g, 2.5g -
1 individual (3.5 fl oz), 125.3, 6.4g, 16.4g, 2.2g -
1 tube - 3 fl. oz., 70, 0g, 6g, 0g -
2 ice pops, 5, 0g, 0g, 0g -
1 container, 100, 0g, 26g, 0g -
1 bottle, 110, 0g, 11g, 0g -
1 Sandwich, 160, 6g, 24g, 3g -
8 fl oz, 110, 0g, 27g, 0g -
250 ml, 169, 4g, 24.5g, 8.5g -
1 bottle, 90, 0g, 22g, 0g -
2 Pieces, 5, 0g, 2g, 0g -
12 fl oz, 228, 0g, 32g, 0g










