With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 41 through 60 of 539
Search Results for
Frozen
-
1 serving, 254.7, 2.9g, 43.1g, 14.3g -
1 package yields, 382.1, 22g, 36g, 9.9g -
1 cup, 500.8, 30.6g, 44.2g, 12.4g -
1 package yields, 571.7, 37.1g, 36.5g, 23.2g -
1 package yields, 698.7, 34.9g, 70.3g, 25.8g -
1 package yields, 449.5, 24.4g, 44.2g, 13.3g -
1 package yields, 576.6, 24.4g, 65.9g, 23.3g -
1 package yields, 527.9, 22.5g, 60.4g, 21.2g -
1 package yields, 403.3, 20.2g, 39.2g, 16.3g -
Hot Pockets - Croissant Pockets - Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen (Hot Pockets)1 package yields, 601.6, 22g, 77.8g, 22.8g -
1 package yields, 734.7, 35.3g, 77.3g, 27.1g -
1 package yields, 681, 28.4g, 76.8g, 29.7g -
1 package yields, 464.1, 12.5g, 68.1g, 19.6g -
1 package yields, 433.7, 24g, 39.8g, 14.7g -
1 package yields, 720.9, 34.2g, 73.2g, 30.1g -
1 package yields, 266.5, 6.1g, 39.6g, 13.4g -
1 package yields, 1538.5, 82.6g, 132.5g, 66.6g -
1 package yields, 1389.4, 70g, 120.3g, 69.5g -
1 package yields, 516.5, 28.8g, 45.9g, 18.6g -
1 package yields, 525.4, 19.5g, 64.7g, 22.7g


