With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 539
Search Results for
Frozen
-
1 cup, 238.5, 19g, 17.3g, 0.9g -
1 cup, 384, 26.7g, 7.7g, 27.1g -
1 cup, 160.8, 6.3g, 11.1g, 14.1g -
1 cup, 112.3, 0.2g, 27.6g, 0.3g -
1 cup, 101.3, 0.3g, 24g, 1.4g -
1 cup, 127.5, 0.2g, 31.9g, 0.5g -
1 cup, unthawed, 80.9, 0.5g, 19.1g, 2.2g -
1 cup, unthawed, 57.1, 0.4g, 13.7g, 1.5g -
1 cup, 112.1, 0.1g, 26.8g, 1.7g -
1 cup, 110.9, 0.3g, 26.7g, 1g -
1 cup, 130, 0.1g, 31.9g, 1g -
1 cup, 112.3, 0.2g, 27.6g, 0.3g -
1 cup, chopped or diced, 357.2, 13g, 65.8g, 3.6g -
1 cup, 484.8, 49.9g, 13.4g, 3.9g -
1 cup (8 fl oz), 124, 0.1g, 30.2g, 0.4g -
1 cup (8 fl oz), 113.6, 0g, 28.8g, 0.1g -
1 cup (8 fl oz), 131.4, 0.1g, 34.1g, 0.2g -
1 cup (8 fl oz), 103.7, 0g, 26.1g, 0.1g -
1 cup (8 fl oz), 124, 0.5g, 30.3g, 0.2g -
1 cup (8 fl oz), 137.5, 0g, 35g, 0g


