With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 135
Search Results for
Fast
-
1 cup (8 fl oz), 210.8, 6.1g, 34g, 5.6g -
1 cup (8 fl oz), 184.3, 5g, 29.7g, 5.8g -
10 fl oz, 319.8, 7.9g, 53.5g, 9.6g -
1 biscuit, 372.6, 22.1g, 31.9g, 11.6g -
1 biscuit, 457.5, 31.1g, 28.6g, 17g -
1 biscuit, 441.6, 27g, 30.3g, 20.4g -
1 biscuit, 476.6, 31.4g, 33.4g, 16.3g -
1 biscuit, 386.5, 18.4g, 43.8g, 13.4g -
1 biscuit, 484.8, 31.8g, 40g, 12.1g -
1 croissant, 368.3, 24.7g, 24.3g, 12.8g -
1 croissant, 412.8, 28.4g, 23.6g, 16.2g -
1 croissant, 474.2, 33.6g, 24.2g, 18.9g -
1 croissant, 523.2, 38.2g, 24.7g, 20.3g -
1 pastry, 353.1, 24.6g, 28.7g, 5.8g -
1 pastry, 349.4, 16.7g, 46.9g, 4.8g -
1 pastry, 334.6, 15.9g, 45.1g, 4.8g -
2 eggs, 199.3, 15.2g, 2g, 13g -
1 muffin, 189, 5.8g, 30.4g, 4.9g -
1 muffin, 393.3, 24.3g, 29.2g, 15.3g -
1 sandwich, 289.1, 12.6g, 26.7g, 16.7g


