With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 521 through 540 of 632
Search Results for
Corn
-
1 oz about 18 chips, 110, 2g, 22g, 3g -
2 tortillas, 110, 1g, 24g, 3g -
1/4 Cup (1 muffin), 170, 4g, 27g, 2g -
1 oz. (About 6 chips), 150, 8g, 18g, 2g -
1/2 cup, 60, 1g, 11g, 2g -
Acapulco Chicken Salad (Grilled Chicken, Blue Corn Tortilla Strips & Cilantro Lime Dressing) (Jack In the Box)475.8 grams, 494.9, 34.7g, 24.5g, 28.9g -
1/2 cup, 80, 1g, 14g, 2g -
1/2 cup, 80, 1g, 17g, 2g -
1/2 Cup, 60, 0.5g, 14g, 1g -
1 cup, 110, 0g, 26g, 1g -
1 ear, 150, 10g, 14g, 3g -
1/2 Cup, 100, 0.5g, 23g, 2g -
1 muffin, 100, 1g, 25g, 4g -
2/3 cup, 120, 2g, 21g, 3g -
7 pieces, 60, 0.5g, 23g, 1g -
7.5 cups popped, 130, 2.5g, 28g, 4g -
1 oz (chips), 140, 7g, 18g, 2g -
6 chips (1 oz/28g), 150, 8g, 18g, 2g -
1 Cup, 110, 0g, 26g, 1g -
2/3 cup, 100, 1g, 21g, 3g


