With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 421 through 440 of 632
Search Results for
Corn
-
1/2 cup, 60, 1g, 11g, 2g -
1 cup popped, 35, 2g, 4g, 0g -
1 Tbsp, 30, 0g, 7g, 0g -
3 tbsp (28g), 100, 0g, 22g, 2g -
1 cup popped, 35, 2g, 3g, 0g -
2 Tortilla (50g), 50, 0.5g, 11g, 1g -
1 tortilla, 110, 2g, 21g, 3g -
2/3 cup, 80, 1g, 19g, 3g -
Chipotle Steak & Chicken Bol With Sour Cream, Cheese, Guacamole, Lettuce, Salsa, Corn Salsa (Chipotle)3 cups bol, 1615, 22g, 144g, 89g -
1 packet, 77, 1.8g, 13.3g, 1.4g -
2 tortilla, 80, 1g, 18g, 2g -
13 chips, 140, 4.5g, 23g, 2g -
125 ml, 80, 0.5g, 15g, 2g -
3.6 oz, 64, 0g, 12g, 4g -
1 ear, 90, 1g, 19g, 3g -
1 packet, 74, 1.2g, 14.2g, 1.2g -
1/2 cup, 80, 1g, 17g, 2g -
1 oz, 140, 7g, 18g, 3g -
1 Ear, 190, 2g, 37g, 6g -
1 Corn Dog (71g), 150, 4g, 22g, 7g


