With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 46 through 60 of 1967
Search Results for
Cooked
-
1 cup, 85.7, 0.3g, 22.6g, 0.8g -
1 cup, 278.4, 0.1g, 74.9g, 0.9g -
1 cup, sliced, 187.4, 0.1g, 45.7g, 0.7g -
1 cup slices, 60.3, 0.9g, 9.4g, 5.7g -
1 cup, 197.5, 4.8g, 16.4g, 25.8g -
1 cup, 207.1, 1g, 37.1g, 13.8g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 510, 9.1g, 0g, 100.1g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 717.4, 37.1g, 0g, 89.8g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 663.6, 21.8g, 0g, 109.1g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 544, 14.9g, 0g, 96.2g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 567.8, 15g, 0g, 101.2g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 595, 20.6g, 0g, 95.7g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 732.4, 36.7g, 0g, 94.2g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 881.8, 40.7g, 0g, 120.5g -
1 piece, cooked (yield from 1 lb raw meat, boneless), 616.6, 25.2g, 0g, 91g










