With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 272
Search Results for
Cooked
-
1 unit (yield from 1 lb ready-to-cook chicken), 27.2, 2g, 0g, 2.2g -
1 patty (4 oz, raw) (yield after cooking), 192.7, 10.8g, 0g, 22.4g -
1 cup, chopped or diced, 243.6, 4.4g, 0g, 48g -
1 cup chopped or diced, cooked, 309.7, 10.4g, 0g, 50.6g -
1 serving ( 3 oz ), 119.9, 1.6g, 0g, 24.7g -
1 serving ( 3 oz ), 139.4, 3.6g, 0g, 25g -
1 serving ( 3 oz ), 132.6, 3.3g, 0g, 24.3g -
1 serving ( 3 oz ), 135.2, 3.4g, 0g, 24.5g -
1 serving ( 3 oz ), 123.3, 2.2g, 0g, 24.2g -
1 serving ( 3 oz ), 131.8, 3.3g, 0g, 23.9g -
1 link cooked, 281.3, 24.8g, 2.1g, 11.7g -
1 serving (2 links), 162.7, 13.6g, 0g, 9.3g -
1 link (raw dimensions: 4" long x 7/8" dia), cooked, 51.5, 4.7g, 0.4g, 1.8g -
1 cup, 256, 13.2g, 13.8g, 21.8g -
1 link, 4/lb, 285.5, 22.7g, 3.5g, 15.9g -
1 package, 100.8, 4.8g, 0.7g, 13.7g -
1 serving 2 oz, 80.4, 3.7g, 0.6g, 11.2g -
1 serving 2.96 oz, 286.4, 26.6g, 0g, 11.8g -
1 serving 2.96 oz, 147.8, 8.7g, 0g, 16.3g -
1 serving 2 oz, 150.1, 12.7g, 0.8g, 8.3g


