With over 103,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 7997
Search Results for
Chicken
-
1 cup, 376.3, 21.4g, 6.1g, 39.7g -
1 piece, 280, 0g, 0g, 0g -
1 kg, 75, 2.5g, 0g, 24g -
1 unit (yield from 1 lb ready-to-cook chicken), 28.5, 1g, 0.4g, 4.1g -
1 heart, 9.3, 0.6g, 0g, 0.9g -
1 tbsp, 80.5, 8.7g, 0g, 0.5g -
100 g, 215, 14.6g, 0.2g, 19.4g -
1 serving (1 serving), 88.5, 9.8g, 2.3g, 10.1g -
100 g, 119, 4.8g, 0.7g, 16.9g -
100 g, 94, 2.1g, 0g, 17.7g -
1 cup, chopped or diced, 223.3, 3.9g, 0g, 44.1g -
1 unit (yield from 1 lb ready-to-cook chicken), 593.4, 41.6g, 0g, 51.3g -
1 cup, chopped or diced, 401.7, 19.5g, 6.3g, 47.2g -
1 cup, chopped or diced, 229.1, 6.5g, 0.6g, 39.4g -
1 container (cooked, yield from 400g raw liver), 427.5, 16.7g, 2.2g, 62.6g










