With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 46
Search Results for
Canadian
-
1 sandwich, 289.1, 12.6g, 26.7g, 16.7g -
1 TBSP, 60, 0g, 17g, 0g -
4 slices, 60, 1.5g, 2g, 11g -
1/3 pizza, 330, 13g, 38g, 18g -
3 slices, 70, 3g, 0g, 11g -
30 g (3cm cube), 70, 5g, 0g, 7g -
3 slices, 80, 0.5g, 2g, 17g -
2 slices (38g), 50, 2g, 1g, 6g -
1.5 ounces, 97, 0g, 0g, 0g -
3 slices, 60, 1g, 0g, 10g -
1/6 pizza, 360, 15g, 40g, 18g -
3 slices, 60, 1g, 1g, 10g -
1 SANDWICH, 228, 6g, 49g, 17g -
1 slice, 35, 1g, 1g, 4g -
3 slices, 60, 1.5g, 1g, 11g -
1/4 Pizza, 310, 16g, 25g, 17g -
1 slice, 30, 1g, 1g, 5g -
1 pint (473mL), 203, 0g, 16g, 0g -
4 slices, 60, 1.5g, 2g, 11g -
1 slice (28g), 25, 1g, 0g, 5g


