With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 1111
Search Results for
Butter
-
1 cup, 1627.6, 184.1g, 0.1g, 1.9g -
1 cup, 1082.7, 122.5g, 0.1g, 1.3g -
1 cup, 1795.8, 203.9g, 0g, 0.6g -
1 cup, 1627.6, 184.1g, 0.1g, 1.9g -
1 tablespoon, 120.2, 13.6g, 0g, 0g -
1 tbsp, 120.2, 13.6g, 0g, 0g -
1 tbsp, 120.2, 13.6g, 0g, 0g -
100 g, 499, 55.1g, 0g, 3.3g -
100 g, 499, 55.1g, 0g, 3.3g -
1 cup (8 fl oz), 249.3, 20.7g, 14.4g, 5g -
1 cup, 210.7, 9g, 26.4g, 7g -
1 cup, 323.4, 18.6g, 27.6g, 12.4g -
Potatoes - Mashed, dehydrated, prepared from flakes without milk, whole milk and butter added (Generic)1 cup, 203.7, 10.8g, 22.7g, 3.8g -
Potatoes - Mashed, dehydrated, prepared from granules without milk, whole milk and butter added (Generic)1 cup, 226.8, 10.4g, 30.2g, 4.3g -
0.17 package (5.5 oz) yields, 127.4, 5.6g, 17.6g, 3.2g -
1 cup (unprepared), 227.9, 10.5g, 31.3g, 5.2g -
1 package (6 oz), 229.5, 11.3g, 31.1g, 3.2g -
100 g, 178, 8.8g, 24.1g, 2.5g -
1 cup, 237.3, 8.9g, 35.2g, 3.9g -
1 cup, 130.9, 0.3g, 30.4g, 1.5g


