With over 92,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 757
Search Results for
Brown
-
1 cup, 218, 1.6g, 45.8g, 1.5g -
1 serving (3.5oz), 160, 2.6g, 27.4g, 8.9g -
1 cup, packed packed, 829.4, 0g, 214.1g, 0g -
1/2 cup dryed, 220, 2g, 45g, 6g -
1 Tbsp, 45, 5g, 0g, 0g -
1/4 cup dry, 170, 2g, 39g, 4g -
1 cup, 70, 0g, 16g, 0g -
1/2 cup Brown Rice, 150, 1g, 33g, 4g -
1/4 cup (49g), 170, 2g, 38g, 4g -
1 tbsp, 45, 5g, 0g, 0g -
1/4 cup, 15, 0g, 3g, 0.1g -
2/3 cup, 70, 0g, 16g, 1g -
1 egg, 70, 4.5g, 1g, 6g -
1 slice, 88, 0g, 0g, 0g -
1/2 teaspoon, 7.5, 0g, 2g, 0g










