With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 102
Search Results for
Braised
-
1 cup chopped or diced, cooked, 309.7, 10.4g, 0g, 50.6g -
3 oz, 203.2, 11.6g, 0g, 23.1g -
3 oz, 173.4, 7.8g, 0g, 24.3g -
3 oz, 274.6, 21.6g, 0g, 18.6g -
3 oz, 191.3, 11.1g, 0g, 21.3g -
3 oz, 210, 12g, 0g, 23.7g -
3 oz, 171.7, 7.1g, 0g, 25.3g -
3 oz, 212.5, 12.8g, 0g, 22.7g -
3 oz, 175.1, 8g, 0g, 24.1g -
3 oz, 208.3, 12.8g, 0g, 21.6g -
3 oz, 167.5, 7.7g, 0g, 23g -
1 chop boneless (yield from 193g raw meat), 278.2, 11g, 0g, 41.9g -
100 g, 171, 5.3g, 0g, 28.8g -
1 cup, diced, 444.2, 31.3g, 0g, 37.8g -
1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse), 491, 24.2g, 0g, 63.9g -
3 oz, 271.2, 18.5g, 0g, 24.4g -
3 oz, 232.1, 13.2g, 0g, 26.4g -
1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse), 702.7, 53.6g, 0g, 51.4g -
1 unit, cooked (yield from 1 lb raw meat), 527.2, 36.3g, 0g, 46.4g -
1 cup, 214.6, 7.3g, 0.6g, 34.2g


