With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 201 through 220 of 1252
Search Results for
Beef
-
1 package yields, 449.5, 24.4g, 44.2g, 13.3g -
1 package yields, 403.3, 20.2g, 39.2g, 16.3g -
1 package yields, 377.5, 16.2g, 41.7g, 15.8g -
1 package yields, 435.4, 29.5g, 17.7g, 24.6g -
1 package yields, 324.8, 11.9g, 44.4g, 9.9g -
Mexican Style Dinner with Tamales - Beef Enchiladas and Chili Sauce, Beans and Rice, frozen meal (Patio)1 package yields, 507.6, 19.9g, 68.4g, 13.9g -
1 package yields, 2964, 120.8g, 381.9g, 86.6g -
Light & Healthy - Beef Sirloin Salisbury Steak with Red Skinned Potatoes & Vegetables - Frozen meal (The Budget Gourmet)1 package yields, 261.2, 5.9g, 33.9g, 18.3g -
1 package yields, 323.8, 11.6g, 39.9g, 14.9g -
1 package yields, 599.8, 27g, 58.7g, 30.4g -
1 package yields, 282.5, 4.6g, 44.7g, 15.6g -
1 package yields, 422.2, 11.6g, 55.6g, 24.1g -
Beef Stir Fry Kit; Cooked White Rice - Oriental Style Vegetables, Seasoned Beef Strips, Oriental Style Sauce, frozen entree, Product Code 5332-921 (Tyson)1 package yields, 866.7, 10g, 141.6g, 51.6g -
1 package yields, 270.3, 10g, 18.8g, 26.4g -
1 package yields, 896.8, 71g, 21.7g, 42.9g -
1 package yields, 918, 58.5g, 56.4g, 42.2g -
1 cup, 221.8, 13.1g, 16.1g, 11.3g -
1 cup, 387, 24.2g, 21.9g, 20.6g -
1 package yields, 206.6, 4.8g, 25.5g, 15.3g -
1 cup, 384.7, 23.6g, 22.9g, 21.3g


