With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 324
Search Results for
Banana
-
1 cup, 346, 1.8g, 88.3g, 3.9g -
Fruit salad (pineapple and papaya and banana and guava) - Tropical, canned, heavy syrup, solids and liquids (Generic)1 cup, 221, 0.3g, 57.5g, 1.1g -
1 oz, 76.1, 3.8g, 9.3g, 1.2g -
1 oz, 146.9, 9.5g, 16.5g, 0.7g -
0.5 cup, 10, 0g, 0g, 1g -
1 snack, 100, 2.5g, 18g, 1g -
0.5 cup, 80, 0g, 19g, 2g -
8 g (makes 1/2 cup), 25, 0g, 6g, 0g -
1 serving (25g, makes 1/2 cup), 90, 0g, 23g, 0g -
1 serving (22g, makes 1/2 cup), 80, 0g, 20g, 0g -
1 bar, 130, 3g, 25g, 2g -
0.75 cup, 120, 2g, 26g, 2g -
1 cup, 240, 6g, 44g, 5g -
1 cookie, 100, 2g, 19g, 2g -
1 piece, 400, 17g, 57g, 5g -
1 slice, 360, 18g, 47g, 4g -
1 container, 100, 0g, 19g, 5g -
1 package, 200, 11g, 24g, 3g -
6 fl, 100, 0g, 25g, 0g -
1 bottle, 150, 3g, 26g, 0g


