With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 201 through 220 of 628
Search Results for
Apple
-
6 oz, 90, 0g, 22g, 0g -
1 tall drink, 340, 9g, 59g, 0g -
1 packet (35 g), 130, 1.5g, 27g, 3g -
1 1/4 cup, 210, 2g, 44g, 4g -
300 ml, 130, 0g, 32g, 0.1g -
1 Cup, 100, 0g, 24g, 0g -
1 salad, 387, 10g, 50g, 25g -
Cinnamon Brown Sugar With Apples and Cranberries Multigrain Chewy Granola Bar (Quaker Simple Harvest)1 bar, 140, 3g, 28g, 2g -
1 cup, 120, 0g, 29g, 2g -
1/6 (108 g), 150, 2g, 32g, 1g -
2/3 cup, 60, 0g, 17g, 0g -
60 g, 230, 6g, 31g, 14g -
10 fl. oz, 150, 0g, 37g, 0g -
3/4 cup, 180, 1.5g, 45g, 4g -
1/4 cup, 130, 6g, 17g, 2g -
1 tbsp, 50, 0g, 13g, 0g -
583 g, 983, 22g, 193g, 12g -
1 tbsp, 30, 0g, 8g, 0g -
1 bar, 130, 3g, 26g, 1g -
4 oz., 80, 0g, 20g, 0g


