With over 103,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 31 through 45 of 103543
Search Results for
and
-
1 liver, 59.8, 2g, 1.6g, 8.2g -
1 unit (yield from 1 lb ready-to-cook goose), 1187.2, 107.6g, 0g, 50.8g -
1 cup, chopped or diced, 427, 30.7g, 0g, 35.2g -
1 unit (yield from 1 lb ready-to-cook goose), 297.9, 13.2g, 0g, 42.1g -
1 liver, 125, 4g, 5.9g, 15.4g -
1 unit (yield from 1 lb ready-to-cook guinea), 567.2, 23.2g, 0g, 84g -
1 unit (yield from 1 lb ready-to-cook guinea), 302.5, 6.8g, 0g, 56.8g -
1 unit (yield from 1 lb ready-to-eat pheasant), 433.6, 11.9g, 0g, 76.8g -
1 unit (yield from 1 lb ready-to-eat pheasant), 224.8, 5.5g, 0g, 41.2g -
1 unit (yield from 1 lb ready-to-eat pheasant), 132.7, 4.3g, 0g, 22g -
1 quail, 209.3, 13.1g, 0g, 21.4g -
1 quail, 123.3, 4.2g, 0g, 20g -
1 unit (yield from 1 lb ready-to cook quail), 255.8, 6.2g, 0g, 47g -
1 unit (yield rom 1 lb ready-to-cook squab), 873.2, 70.7g, 0g, 54.9g -
1 unit (yield rom 1 lb ready-to-cook squab), 356.4, 18.8g, 0g, 43.9g










