With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 41 through 60 of 557
Search Results for
Western Family
-
1 cup, 80, 0g, 19g, 2g -
6 slices (56g), 100, 5g, 3g, 9g -
1 Bun, 110, 1g, 22g, 4g -
5 Olives, 25, 2.5g, 1g, 0g -
1 box, 130, 0g, 31g, 1g -
1 TBSP, 45, 0g, 11g, 0g -
1 packet, 130, 1.5g, 26g, 3g -
1/2 cup cooked, 150, 2.5g, 27g, 5g -
1/2 cup, 100, 2.5g, 5g, 14g -
1/2 cup, 110, 0.5g, 20g, 7g -
1/2 cup, 50, 2g, 7g, 1g -
1/2 cup, 25, 0g, 5g, 1g -
1 cup, 200, 1.5g, 47g, 6g -
1 pretzel, 80, 0g, 17g, 2g -
8 oz, 120, 0g, 18g, 11g -
1 tsp, 10, 0g, 2g, 0g -
1/2 cup, 115, 2g, 15.5g, 8.5g -
8 oz, 240, 2g, 44g, 9g -
8 prunes, 110, 0g, 26g, 1g -
2 slices, 60, 1.5g, 1g, 10g
Other popular brands:
- Koyo calories
- Generic Homemade calories
- Oh Yeah calories
- Ballpark calories
- Back Yard Burgers calories
- Aqua Star calories
- Sanderson Farms calories
- Sunrise Growers calories
- Daddy Ray's calories
- Green Giant Complete Skillet Meal calories


