With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 161 through 180 of 653
Search Results for
Wendy's
-
1 burrito, 330, 21g, 22g, 13g -
1 burger, 490, 26g, 36g, 28g -
1 potato, 270, 0g, 61g, 7g -
1 small, 35, 0g, 8g, 1g -
1 small, 190, 6g, 19g, 14g -
1 packet, 170, 10g, 19g, 1g -
1 packet, 130, 11g, 4g, 5g -
14 oz, 0, 0g, 0g, 0g -
1 packet, 170, 9g, 19g, 1g -
1 bowl, 440, 25g, 28g, 28g -
1 packet (25g), 40, 3g, 2g, 1g -
1 salad, 540, 34g, 31g, 29g -
1 sandwich, 380, 16g, 35g, 24g -
1 container, 70, 4g, 4g, 6g -
1 frosty, 480, 16g, 77g, 10g -
1 sandwich, 580, 38g, 34g, 24g -
1 meal, 970, 57g, 87g, 37g -
1 burger, 260, 11g, 26g, 15g -
1 burger, 430, 20g, 37g, 25g -
1 sandwich, 285, 9.5g, 33g, 16g
Other popular brands:
- Lean Cuisine nutrition
- Girl Scout Cookies nutrition
- Jello Pudding nutrition
- Kashi - Go Lean nutrition
- Tim Horton's (Canada) nutrition
- Clif Bar nutrition
- Ragu nutrition
- Joseph's nutrition
- Optimum Nutrition nutrition
- Quizno's Subs nutrition


