With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 61 through 80 of 656
Search Results for
Wendy's
-
1 sandwich, 390, 13g, 43g, 27g -
1 pouch, 45, 0g, 11g, 1g -
1 container, 250, 8g, 19g, 29g -
2 z, 150, 15g, 3g, 2g -
1 pkt, 100, 2.5g, 19g, 0g -
1 burger, 380, 20g, 27g, 23g -
1 drink, 120, 0g, 34g, 0g -
1 sandwich, 390, 12g, 46g, 25g -
298 g, 410, 11g, 68g, 11g -
1 sandwich, 840, 51g, 38g, 56g -
1 wrap, 190, 5g, 21g, 14g -
1 wrap, 260, 11g, 23g, 17g -
1 sandwich, 240, 11g, 14g, 22g -
12.9 oz, 450, 13g, 67g, 19g -
1 pouch, 5, 0g, 1g, 0g -
1 burger, 230, 15g, 6g, 19g -
1 POUCH, 120, 13g, 1g, 1g -
1 SALAD, 170, 4g, 8g, 24g -
1 hamburger, 430, 20g, 39g, 25g -
1 burger, 380, 20g, 27g, 23g
Other popular brands:
- Lean Cuisine nutrition
- Girl Scout Cookies nutrition
- Jello Pudding nutrition
- Hot Pockets nutrition
- Joseph's nutrition
- Sun-Maid nutrition
- Wegmans nutrition
- Clif Bar nutrition
- Kashi - Go Lean nutrition
- Co-Op nutrition


