With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 291
Search Results for
Wawa
-
1 sandwich, 240, 6.5g, 32g, 14g -
1 sandwich, 430, 12.5g, 50g, 28g -
1 container, 410, 18g, 37g, 29g -
1 sandwich, 480, 13g, 50g, 34g -
1 Pretzel, 270, 7g, 41g, 10g -
1 sandwich, 371, 3g, 52g, 32g -
1 bowl, 470, 9g, 66g, 28g -
1 wrap, 370, 16g, 40g, 19g -
1 sandwich, 380, 16g, 42g, 17g -
1 shorti, 402, 14g, 40g, 35g -
1 container, 340, 24g, 29g, 12g -
8 FL OZ, 130, 0g, 33g, 0g -
1 sandwich, 341, 18g, 28g, 17g -
8 fl. oz., 70, 0g, 18g, 0g -
2 oz, 280, 30g, 3g, 1g -
1 bowl, 540, 15g, 76g, 0g -
1.5 oz, 20, 0g, 5g, 0g -
1 sandwich, 375, 10g, 41g, 32g -
1.5 oz, 190, 15g, 10g, 0g -
1 Bowl, 465, 27g, 39g, 25g
Other popular brands:
- Pasta Prima nutrition
- Jiff Peanut Butter nutrition
- Rainbow Light nutrition
- Dierberg's nutrition
- Chili's Bar and Grill - nutrition
- Kolache Factory nutrition
- Redi-Serve nutrition
- Nando's nutrition
- Smart Choice nutrition
- Peak Bar nutrition


