With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 744
Search Results for
Vegetarian
-
1 cup, 145.1, 3.9g, 24.1g, 4.2g -
1 slice, 110.3, 5g, 4.5g, 11.8g -
1 fillet, 246.5, 15.3g, 7.7g, 19.6g -
1 cup, 238.8, 0.9g, 53.7g, 12.1g -
1 cup, 72.3, 1.9g, 12g, 2.1g -
1 cup, 303.8, 7.4g, 17.3g, 42g -
Vegetarian Burrito - Black Beans, Peppers, Med. Salsa, Corn, Cheese, Sour Cream, Guacamole, Lettuce (Chipotle)1 burrito, 1030, 47g, 122g, 33g -
1 slice, 264, 8g, 40g, 10g -
1 nugget, 33, 1.6g, 5.3g, 2.4g -
1 salad, 340, 12g, 27g, 0g -
1/2 sandwich, 280, 12g, 35g, 10g -
1 1/2 C, 161, 4g, 21g, 6g -
1/2 cup(118 g), 100, 1g, 17g, 6g -
1/2 cup, 60, 3g, 6g, 1g -
1 burrito, 1010, 28g, 150g, 25g -
1 tostada, 449, 7g, 75g, 22g -
1/2 container, 98, 4g, 1.5g, 6.5g -
1 container, 230, 1.5g, 40g, 14g -
1 regular bowl, 580, 12g, 110g, 18g -
1 plate, 281, 4g, 37g, 25g
Other popular brands:
- Valu Plus nutrition
- Bravo! nutrition
- Bigalow nutrition
- Cailler nutrition
- Panzani nutrition
- All Natural Lean Ground Beef 93/7 nutrition
- Good Earth Cafe (Cdn) nutrition
- Meso-Tech nutrition
- Chefs Requested nutrition
- Maria Masconis nutrition


