With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 15
Search Results for
Uncle Sam
-
1 cup (1 serving), 237.1, 6.4g, 36.2g, 8.8g -
1 cup, 190, 4.5g, 39g, 7g -
1 packet, 160, 3g, 28g, 6g -
1 cup, 190, 4.5g, 39g, 7g -
3/4 cup (58 grams), 190, 5g, 35g, 7g -
1 Packet (34g), 130, 3g, 24g, 5g -
3/4 cup, 190, 5g, 38g, 7g -
3/4 cup, 190, 5g, 38g, 7g -
1 cup, 190, 4.5g, 39g, 7g -
1 cup, 220, 4.5g, 39g, 8g -
1 cup, 160, 0g, 27g, 7g -
3/4 cup (55g), 190, 5g, 38g, 7g -
1/2 pita, 110, 0g, 25g, 4g -
3/4 cup, 190, 5g, 38g, 7g -
1 Bar, 180, 3g, 28g, 9g
Other popular brands:
- Roundy's Split Top Wheat Bread nutrition
- Teas' Tea nutrition
- Popcorn, Indiana Kettle Corn nutrition
- Bellwether Farms nutrition
- Arrowhead nutrition
- Mars M&M nutrition
- Palmero nutrition
- twinner nutrition
- Ace Express Sushi nutrition
- Izze Sparkling Grapefruit nutrition


