With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 161 through 180 of 1375
Search Results for
Subway
-
1 Bowl, 219, 16.3g, 6g, 14g -
1 sandwhich, 490, 27.5g, 43g, 20g -
6 ", 440, 20.5g, 46g, 22g -
6 inch sandwhich, 320, 6g, 47g, 24g -
Turkey Sandwhich (Wheat Bread, Lettuce, Tomatoes, Pickles, Onions, Green Peppers and Olives) (Subway)6 inch Sandwhich, 280, 4.5g, 46g, 18g -
1 sandwich, 315, 4.5g, 46g, 18g -
1 Sub, 402, 18.6g, 41g, 22g -
250 g, 580, 36g, 45g, 22g -
1 " sandwich, 390, 8g, 56g, 24g -
310 g, 170, 5g, 23g, 8g -
6" Chicken Breast With Wheat Bread, Deli Mustard, Cucumbers, Lettuce, Tomatoes, and Swiss Cheese (Subway)6 " Sandwich, 360, 9.5g, 48g, 27g -
1 footlong sub, 630, 11g, 95g, 47g -
15 grams, 50, 5g, 1g, 0g -
6 ", 387, 10.5g, 52g, 20g -
6 ", 280, 4.5g, 46g, 18g -
1 1/2 tbsp, 30, 0g, 7g, 0g -
310 g, 240, 13g, 26g, 5g -
310 g, 240, 13g, 25g, 5g -
6 " Sandwich, 335, 9.5g, 42g, 18g -
258 grams, 400, 10g, 2g, 20g
Other popular brands:
- Jason's Deli nutrition
- Fiber One nutrition
- Panera nutrition
- D'italiano nutrition
- Whole Foods nutrition
- Jack Link's Premium Cuts nutrition
- Heluva Good nutrition
- Yves nutrition
- Wasa nutrition
- Culinary Circle nutrition


