With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 101 through 120 of 1375
Search Results for
Subway
-
1.5 table spoons 21 g, 100, 10g, 1g, 0g -
3 slices, 593, 24g, 72g, 29g -
1/2 sandwich, 380, 6.5g, 60g, 29g -
1 Sub, 50, 4.5g, 1g, 3g -
231 g, 300, 5g, 47g, 22g -
1 salad, 140, 3g, 11g, 20g -
1 inch sub, 520, 15g, 86g, 27g -
1 footlong sandwich, 580, 10g, 93g, 40g -
233 g, 290, 5g, 47g, 20g -
6 " Sandwich, 330, 8g, 47g, 21g -
1 container, 170, 5g, 29g, 3g -
6 ", 200, 2.5g, 40g, 8g -
64 g, 80, 2g, 3g, 13g -
1 wrap, 480, 10g, 70g, 26g -
6 " sub, 400, 12g, 48g, 29g -
374 g, 125, 2.9g, 10.3g, 11.9g -
1 footlong, 640, 12g, 94g, 48g -
1 pizza, 630, 19g, 96g, 31g -
1 subway, 400, 0g, 0g, 0g -
1 salad, 210, 3g, 14g, 20g
Other popular brands:
- Jason's Deli calories
- Fiber One calories
- Panera calories
- Horizon Organic calories
- Wasa calories
- Maranatha calories
- Jack Link's Premium Cuts calories
- Whole Foods calories
- Starbucks (Canada) calories
- Barilla Plus calories


