With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 81 through 100 of 1375
Search Results for
Subway
-
45 g, 210, 10g, 30g, 2g -
1 sub, 630, 11g, 95g, 47g -
82 g, 240, 5g, 39g, 10g -
6 " sandwich, 425, 9g, 59g, 30g -
1 serving (99 grams), 140, 6g, 4g, 18g -
1 " sandwich, 530, 31g, 44g, 22g -
1 packet, 35, 4g, 1g, 0g -
1 sandwich 6", 560, 24g, 63g, 24g -
82 g, 400, 8g, 59g, 21g -
1 six inch sandwich, 480, 0g, 0g, 0g -
1 sandwhich, 590, 25g, 52g, 44g -
2 half circles, 50, 4g, 0g, 4g -
6 in., 480, 25g, 45g, 21g -
1 sandwich, 450, 21g, 47g, 23g -
6 " sub, 426, 17.5g, 42g, 19g -
1 sandwich, 380, 14g, 47g, 22g -
1 SUB, 180, 3g, 30g, 11g -
188 grams, 410, 18g, 44g, 23g -
1 package, 130, 0g, 33g, 2g -
6 inch 82 g, 250, 5g, 41g, 10g
Other popular brands:
- Jason's Deli nutrition facts
- Fiber One nutrition facts
- Panera nutrition facts
- Wasa nutrition facts
- Uno's Chicago Grill nutrition facts
- Whole Foods nutrition facts
- Happy Harvest nutrition facts
- Wal-Mart Great Value nutrition facts
- D'italiano nutrition facts
- Central Market Organics nutrition facts


