With over 103,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 150
Search Results for
Starbucks Ice Cream
-
1 serving(s) (12 fl oz ea.), 320, 12g, 44g, 9g -
1 serving(s) (16 fl oz ea.), 430, 17g, 59g, 11g -
1 serving(s) (24 fl oz ea.), 570, 20g, 85g, 16g -
1 serving(s) (12 fl oz ea.), 350, 17g, 43g, 8g -
1 serving(s) (16 fl oz ea.), 470, 22g, 58g, 11g -
1 serving(s) (24 fl oz ea.), 630, 27g, 84g, 15g -
1 serving(s) (12 fl oz ea.), 340, 15g, 43g, 8g -
1 serving(s) (16 fl oz ea.), 450, 20g, 58g, 11g -
1 serving(s) (24 fl oz ea.), 610, 24g, 84g, 16g -
1 serving(s) (12 fl oz ea.), 330, 14g, 46g, 7g -
1 serving(s) (16 fl oz ea.), 450, 19g, 61g, 10g -
1 serving(s) (24 fl oz ea.), 600, 23g, 88g, 13g -
1/2 cup, 170, 3g, 30g, 5g -
1/2 cup, 250, 13g, 29g, 4g -
1/2 cup, 230, 12g, 26g, 5g










